Budget

Actual

Income Budget Per Month £ OctDecDecJanMarMar
£2,245.46 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
£7,521.96 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
£1,083.33 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total: £10,850.75 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00

Expenditure

Household Bills Account Budget Per Month £ OctDecDecJanMarMar
Bills£355.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Bills£130.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Bills£86.67 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Bills£104.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total: £675.67 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Insurance Account Budget Per Month £ OctDecDecJanMarMar
Bills£23.42 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Bills£97.78 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Bills£15.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Bills£80.22 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total: £216.42 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Food & Housekeeping Account Budget Per Month £ OctDecDecJanMarMar
Total: £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Health & Beauty Account Budget Per Month £ OctDecDecJanMarMar
Day-to-day£10.42 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Day-to-day£6.25 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Day-to-day£16.67 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Day-to-day£8.33 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Day-to-day£5.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total: £46.67 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Expenditure Total:

Income - Expenditure:
£938.76

£9,911.99